Political
component
Fifth legislature political component (2002-2007)
After the elections of May 30th,2002 Nine (09) political parties and
30 independent members sit within the
National People’s Assembly.
The distribution among the different parties is as follows:
|
Party |
Number of seats |
||
| F.L.N | National Liberation Front | 199 | |
|
|
R.N.D | National Democratic Gathering | 47 |
|
|
M.I | Reforming Movement | 43 |
|
|
M.S.P | Society Movement for Peace | 38 |
|
|
IND | Independents | 30 |
|
|
P.T | Worker’s Party | 21 |
|
|
F.N.A | Algerian National Front | 08 |
|
|
Ennahda | Renaissance Movement | 01 |
|
|
P.R.A | Algerian Party for Renewal | 01 |
| M.E.N | National Understanding Movement | 01 | |
|
|
Total | 389 | |
![]() |
|
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|